SEUIC HS220 — industrial wireless barcode scanner
SEUIC HS220 is an industrial wireless barcode scanner for cash registers and warehouses. Quickly reads 1D/2D from labels and smartphone screens , supports autoscan mode on the stand and Plug&Play connection to POS/WMS. Lightweight, ergonomic, with clear display.
- Estimated delivery: up to 4 business days
- Free shipping and returns: дfor all orders over $200
SEUIC HS220 is a versatile wireless 2D image scanner for daily operations in retail, logistics and manufacturing. It stably reads codes from paper labels and mobile device screens , maintaining speed even under glare or light damage.
Why businesses choose HS220
-
Fast 1D/2D reading. Confident work at an angle, on glossy and film.
-
Wireless freedom. Stable connection for mobile work without cables.
-
Shift ergonomics. Lightweight, balanced body, clear light/sound indication — less staff fatigue.
-
Autoscan on stand. In presentation mode, the scanner reads without pressing the trigger — ideal for cashier/receiving.
-
Plug&Play integration. Easy connection to POS/PC/WMS (interfaces — depending on the package).

Where the HS220 delivers the most
-
Retail / HoReCa: cash register, returns, coupons/QR.
-
Warehouse / logistics: receiving, selection, shipment control.
-
Office / service: codes on documents and components.
How to speed up the process (short script)
At the checkout , the HS220 reads codes from smartphones and labels the first time — the queue moves faster. At the receiving end, the autoscan on the stand allows you to work with both hands , without constantly pressing the trigger.
FAQ
Does the HS220 read codes from smartphone screens?
Yes, the imager correctly reads QR/barcodes from mobile device screens.
Are drivers required for connection?
In most cases, no: Plug&Play is supported (interfaces depend on the configuration).
Is there an autoscan mode?
Yes, with the branded stand, presentation mode is available — without pressing the trigger.
What tasks is it best suited for?
For POS , receiving and picking in the warehouse, where mobility and speed are important.
| Physical specifications of the HS220 scanner | |
|---|---|
| Image sensor | 1280*800 COMS with global shutter |
| Camera option | High density, standard range |
| Backlight | Intelligent dimmable LEDs (red/white) |
| Aiming | Cross-shaped laser sight |
| Sensor speed | 60 frames/sec |
| Symbol support | 1D: UPC/EAN, Code128, Code 39, Code 93, Interleaved 2 of 5, Coda bar, etc. 2D: PDF417, Data Matrix, QR Code, MicroQR, etc. |
| Scanning angle | Tilt angle ±60° and skew angle ±55° |
| Scanning density | 1D: 3mil 2D: 5mil |
| Scanning distance | High Density : 3mil Code128: 1-10cm 5mil Code128: 1-15cm 10mil Code128: 1-21cm 13mil ENA-13: 0-15cm 5mil DM/QR: 1-7cm 6.6mil DM/QR: 1-11cm 10mil DM/QR: 0-15cm 20mil DM/QR: 0-25cm |
| Standard range : 5mil Code128: 3-28cm 10mil Code128: 1-50cm 13mil ENA-13: 1-41cm 10mil DM/QR: 3-22cm 20mil DM/QR: 2-45cm |
|
| Vibration motor | Supported |
| Communication interfaces | RS232, USB keyboard, USB COM |
| Dimensions | 166.2mm L × 68.5mm W × 105.5mm H |
| Weight | 213g ± 3g |
| Operating temperature | 0°C to 50°C |
| Storage temperature | -20°C to 70°C |
| Humidity | 5% to 95% RH, non-condensing |
| Protection class | IP54 |
| Light level | 0 to 100,000 Lux |
| Drop resistance | 50 falls from a height of 1.8m |
| Impact resistance | 2000 rotations with 0.5m |
| Housing material | Highly resistant industrial plastic |
| Battery capacity | Typical: 3500 mAh, removable |
| Charging time | 6-8 hours via USB, 2.5 hours from external power |
| Maximum storage | 5000 in batch mode |
| ESD protection | ±15kV (air), ±8kV (direct discharge) |
| Certificates | CE, FCC, RoHS, UN38.3 |
| Standard cradle specifications | |
| Charging power | DC: 10W, USB: 2.5W |
| Dimensions | 219.3mm(L) x 88.4mm(W) x 62.3mm(H) |
| Weight | 174g ± 3g |
| Operating temperature | 0°C to 50°C |
| Storage temperature | -20°C to 70°C |
| Humidity | 5% to 95% RH, non-condensing |
| Protection class | IP51 |
| Drop resistance | 50 falls from a height of 1.2m |
| Housing material | Highly resistant industrial plastic |
| ESD protection | ±15kV (air), ±8kV (direct discharge) |
| Power adapter | 5.0V/2.0A |
| Certificates | CE, FCC, RoHS |
| Protection class | IP54 |
|---|---|
| Connection type | Leading |







Reviews
There are no reviews yet.