Seuic HS225DP — industrial wireless scanner for DPM
Seuic HS225DP is an industrial wireless scanner with three-color backlight (red/white/blue) for stable reading of DPM codes on reflective, curved and colored surfaces. WPAN up to 100 m , status/charge indicator, IP54 , withstands a drop of 1.8 m . 3150 mAh battery– up to 100,000 scans .
- Estimated delivery: up to 4 business days
- Free shipping and returns: дfor all orders over $200
Seuic HS225DP — Industrial Wireless Scanner
The HS225DP is an evolution of the popular HS220 for demanding DPM scenarios. The unique tri-color backlight helps to “highlight” codes so that the contrast between the marking and the background is maximized – so decoding is faster and more stable.
Strengths
-
DPM on complex surfaces. Metal/plastic, curves, polished and colored materials, crumpled or low-contrast labels.
-
Three light sources: red reduces glare, white is universal, and blue emphasizes fine lines and light markings.
-
Fast wireless communication. WPAN up to 100m in open space, data transfer faster than the previous generation.
-
Intuitive. A three-color LED indicator on the top shows reading status and charge level — the operator immediately sees what is happening.
Where is it 100% revealed?
-
Auto components, mechanical engineering, electronics repair — quality control, tracing, receiving/shipping.
-
Logistics and aviation warehouses — stable reading in areas with mixed lighting.
Reliability and autonomy
-
IP54 , withstands up to 50 drops from 1.8 m .
-
Removable 3150 mAh battery — up to 100,000 scans ; full charge ≈ 2.5 hours from an external source.
-
Stands, cradles and protective accessories are available (according to specification).
FAQ (for Block/Schema FAQPage)
Does the HS225DP read codes on polished metal or curves?
Yes, tri-color backlighting helps increase contrast and consistently decode such labels.
What is the actual range of the wireless connection?
Up to 100 m in open space; indoors depends on obstacles and base location.
How long does it last on one charge?
Up to 100,000 scans thanks to a 3150 mAh battery ; full charge takes approximately 2.5 hours .
How strong is it?
IP54 rating and 50 drops from 1.8 m – for intensive changes in production and warehouse.
| Technical specifications | |
|---|---|
| Physical characteristics | |
| Image sensor | 1280*800 COMS sensor with global shutter |
| Camera option | DPM |
| Backlight | Intelligently adjustable diffused light (red/white/blue) |
| Aiming | Cross-shaped laser sight |
| Sensor speed | Up to 60 frames per second |
| Symbol support | 1D: UPC/EAN, Code128, Code 39, Code 93, Interleaved 2 of 5, Codabar, etc. 2D: PDF417, MicroPDF417, Aztec, Data Matrix, QR Code, Micro QR, GSI128, etc. |
| Scanning angle | Tilt ±60°, bevel angle ±55° |
| Scanning density | 1D code: 3mil 2D code: 5mil |
| Standard range for typical symbols | 3mil Code128: 2cm ~ 8cm 5mil Code128: 0cm ~ 15cm 10mil Code128: 0cm ~ 22cm ENA 13: 0cm ~ 21cm 5mil DM/QR: 2cm ~ 8cm 6.6mil DM/QR: 1cm ~ 12cm 10mil DM/QR: 0cm ~ 17cm 20mil DM/QR: 0 cm ~ 26 cm |
| Vibration motor | Supported |
| Communication interface | RS232, USB keyboard, USB COM |
| Dimensions | 166.2 mm (L) x 68.5 mm (W) x 105.5 mm (H) |
| Weight | 223 g ± 3 g |
| Operating temperature | 0°C to 50°C |
| Storage temperature | -20°C to 70°C |
| Humidity | 5% to 95% RH, non-condensing |
| Protection class | IP54 (water and dust protection) |
| Lighting level | 0 to 100,000 Lux |
| Drop resistance | Performance after 50 drops from a height of 1.8 m onto concrete |
| Impact resistance | 2000 flips from 0.5 m |
| Housing material | Highly resistant industrial plastic |
| Battery capacity | Rated: 3150 mAh; Typical: 3500 mAh; Removable |
| Number of scans | Supports 100,000 continuous scans (2 scans/sec) |
| Charging time | 6-8 hours via USB, 2.5 hours via external 5V source |
| Maximum memory in batch mode | 5000 |
| ESD protection | ±15 kV (air discharge), ±8 kV (direct discharge) |
| Certificates | CE, FCC, RoHS, UN38.3 |
| Characteristics of a standard cradle | |
| Rated charging power | DC: 10W, USB: 2.5W |
| Dimensions | 219.3 mm (L) x 88.4 mm (W) x 62.3 mm (H) |
| Weight | 170 g ± 3 g |
| Operating temperature | 0°C to 50°C |
| Storage temperature | -20°C to 70°C |
| Humidity | 5% to 95% RH, non-condensing |
| Protection class | IP51 (water and dust protection) |
| Mechanical impact | 20 drops from a height of 1.2 m within the operating temperature range |
| Housing material | Highly resistant industrial plastic |
| ESD protection | ±15 kV (air discharge), ±8 kV (direct discharge) |
| Power adapter | 5.0V/2.0A |
| Certificates | CE, FCC, RoHS |
| Protection class | IP51 |
|---|---|
| Connection type | Leading |






Reviews
There are no reviews yet.